Item question
We’re here for you!
Please enter your question and e-mail and we’ll contact you as soon as possible. It usually takes us up to 24 hours during business days to respond.
Thank you for your question!
Thank you, we’ll get in touch!
Close window
You already sent us a question.
Please wait a few minutes
Description
Chihiros Series A LED lamps are specially created for densly planted, open fresh water aquariums. They have a very slim design and the evenly distributed LEDs illuminate every tank completely. The LED cover is made of aluminum alloy and finished with anodize surface treatment, which effectively reduces the heat generation problem of the high luminosity LED lamps and prevents the lamp from rust.
It comes with a manual dimmer, which allows an easy adjustment of light intensity in 7 steps. The different dimming steps are 100% - 90% - 80% - 70% - 60% - 50% - 30% of the light output. This comes in especially handy while starting an aquarium, where the light intensity should be raised slowly and according to the plant growth. When used together with a time switch, the last appointed setup og the dimmer is preserved.
Usage
Chihiros lamps are not designed to be used under a closed top. It should only be used over open tanks, even the combination with a cover disk is no problem. Under a closed top the LEDs would corrode, due to the water vapour.
Usage under a closed top is not allowed.
Features
- Especially designed for densly planted tanks
- Slim design
- Including manual 7 step dimmer
- Optional dimmer with remote control available
- Including euro plug
Technical Data
Series A - A201 | |
---|---|
Power input | AC100 - 240 V 50/60 Hz |
Power consumption | 12 W |
Colour temperature | ca. 8.000 K |
LEDs | 36 pieces |
Luminous flux | ca. 1.800 Lumen |
Series A - A251 | |
---|---|
Power input | AC100 - 240 V 50/60 Hz |
Power consumption | 15 W |
Colour temperature | ca. 8.000 K |
LEDs | 45 pieces |
Luminous flux | ca. 2.350 Lumen |
Series A - A301 | |
---|---|
Power input | AC100 - 240 V 50/60 Hz |
Power consumption | 18 W |
Colour temperature | ca. 8.000 K |
LEDs | 54 pieces |
Luminous flux | ca. 2.800 Lumen |
Series A - A361 | |
---|---|
Power input | AC100 - 240 V 50/60 Hz |
Power consumption | 21 W |
Colour temperature | ca. 8.000 K |
LEDs | 63 pieces |
Luminous flux | ca. 3.450 Lumen |
Series A - A401 | |
---|---|
Power input | AC100 - 240 V 50/60 Hz |
Power consumption | 24 W |
Colour temperature | ca. 8.000 K |
LEDs | 72 pieces |
Luminous flux | ca. 3.850 Lumen |
Series A - A451 | |
---|---|
Power input | AC100 - 240 V 50/60 Hz |
Power consumption | 27 W |
Colour temperature | ca. 8.000 K |
LEDs | 81 pieces |
Luminous flux | ca. 4.350 Lumen |
Series A - A501 | |
---|---|
Power input | AC100 - 240 V 50/60 Hz |
Power consumption | 33 W |
Colour temperature | ca. 8.000 K |
LEDs | 99 pieces |
Luminous flux | ca. 4.800 Lumen |
Series A - A601 | |
---|---|
Power input | AC100 - 240 V 50/60 Hz |
Power consumption | 39 W |
Colour temperature | ca. 8.000 K |
LEDs | 117 pieces |
Luminous flux | ca. 5.800 Lumen |
Series A - A801 | |
---|---|
Power input | AC100 - 240 V 50/60 Hz |
Power consumption | 50 W |
Colour temperature | ca. 8.000 K |
LEDs | 162 pieces |
Luminous flux | ca. 7.200 Lumen |
Series A - A901 | |
---|---|
Power input | AC100 - 240 V 50/60 Hz |
Power consumption | 55 W |
Colour temperature | ca. 8.000 K |
LEDs | 180 pieces |
Luminous flux | ca. 8.200 Lumen |
Series A - A1201 | |
---|---|
Power input | AC100 - 240 V 50/60 Hz |
Power consumption | 65 W |
Colour temperature | ca. 8.000 K |
LEDs | 252 pieces |
Luminous flux | ca. 9.700 Lumen |
Measures
Series A - A201 | |
---|---|
Width | 190 mm |
Width with acrylic supports | 200 mm |
Depth | 60 mm |
Height | 10 mm |
Height with acrylic supports | 50 mm |
Series A - A251 | |
---|---|
Width | 240 mm |
Width with acrylic supports | 250 mm |
Depth | 60 mm |
Height | 10 mm |
Height with acrylic supports | 50 mm |
Series A - A301 | |
---|---|
Width | 290 mm |
Width with acrylic supports | 300 mm |
Depth | 60 mm |
Height | 10 mm |
Height with acrylic supports | 50 mm |
Series A - A361 | |
---|---|
Width | 350 mm |
Width with acrylic supports | 360 mm |
Depth | 60 mm |
Height | 10 mm |
Height with acrylic supports | 50 mm |
Series A - A401 | |
---|---|
Width | 390 mm |
Width with acrylic supports | 400 mm |
Depth | 60 mm |
Height | 10 mm |
Height with acrylic supports | 50 mm |
Series A - A451 | |
---|---|
Width | 440 mm |
Width with acrylic supports | 450 mm |
Depth | 60 mm |
Height | 10 mm |
Height with acrylic supports | 50 mm |
Series A - A501 | |
---|---|
Width | 490 mm |
Width with acrylic supports | 500 mm |
Depth | 60 mm |
Height | 10 mm |
Height with acrylic supports | 50 mm |
Series A - A601 | |
---|---|
Width | 590 mm |
Width with acrylic supports | 600 mm |
Depth | 60 mm |
Height | 10 mm |
Height with acrylic supports | 50 mm |
Series A - A801 | |
---|---|
Width | 790 mm |
Width with acrylic supports | 800 mm |
Depth | 60 mm |
Height | 10 mm |
Height with acrylic supports | 50 mm |
Series A - A901 | |
---|---|
Width | 890 mm |
Width with acrylic supports | 900 mm |
Depth | 60 mm |
Height | 10 mm |
Height with acrylic supports | 50 mm |
Series A - A1201 | |
---|---|
Width | 1190 mm |
Width with acrylic supports | 1200 mm |
Depth | 60 mm |
Height | 10 mm |
Height with acrylic supports | 50 mm |
Suitable for tank-width
Lamp | Suitable for tank-width | Example |
---|---|---|
A201 | 20 cm | Dennerle Nano Cube Basic 10 l |
A251 | 25 cm | Dennerle Nano Cube Basic 20 l, Aquael Shrimp Set Smart 20 |
A301 | 30 cm | ADA Cube Garden - Mini S, Dennerle Nano Cube 30 l |
A361 | 36 cm | ADA Cube Garden Mini M |
A401 | 40 cm | Dennerle Scapers Tank 35 l |
A451 | 45 cm | ADA Cube Garden 45-F, Dennerle Scapers Tank 55 l |
A601 | 60 cm | ADA Cube Garden 60-P |
A801 | 80 cm | All standard tanks with 80 cm width |
A901 | 90 cm | ADA Cube Garden 90-H |
A1201 | 120 cm | ADA Cube Garden 120-H |
Customer reviews
35 Reviews
5 Stars(27) | |
4 Stars(5) | |
3 Stars(2) | |
2 Stars(0) | |
1 Star(1) |

I would go for diy with led striped, but really the price of chichiros is almost the same as i would spend at diy, but its definitely prettier. (read more)

Sonntag abend bestellt,Dienstag mittag bei mir....ein Taum,Leuchte sieht vielversprechend aus.....Bin auf die Erfolge damit sehr gespannt,dann gern noch eine !

Die Lampe war schon auf dem ersten Eindruck ein toller Hingucker! Sie passte perfekt zu meinem Becken und ist extrem hell. (read more)