Item question
We’re here for you!
Please enter your question and e-mail and we’ll contact you as soon as possible. It usually takes us up to 24 hours during business days to respond.
Thank you for your question!
Thank you, we’ll get in touch!
Close window
You already sent us a question.
Please wait a few minutes
Description
Matching the individuality, which the daytime LED lights provide, there are a number of different ways to install the lamp/s over your own tank. The adaptor or holder kits are exclusively made of high-quality materials such as an aluminum alloy with sea water resistance according to DIN 81249-1 and corrosion resistant stainless steel elements.
Practically a suitable adaptor or holder kit for every application can be found - both, pool-type tanks and tanks with a cover. Even upgrading an existing lightbar to LED lighting can be realized with little effort within a very short time.
Swing-Adaptor
- Suitable for pool-type aquariums
- Allows the use of the longest possible lighting profiles (profile width = tank width)
- The lamp is positioned about 60 mm above the edge, on which the lamp is placed
- Mounting bracket can be adjusted in width and adapt to the tank width
- Allows easy moving of the LED lamp
- Width: 14 cm
Profile | Profile length | Tank width |
---|---|---|
cluster 20.x | 17,5 cm | 17,5 - 25 cm |
cluster 30.x | 24,5 cm | 24,5 - 32 cm |
cluster 40.x | 34,5 cm | 34,5 - 42 cm |
cluster 50.x | 44,5 cm | 44,5 - 52 cm |
cluster 60.x | 54,5 cm | 54,5 - 62 cm |
cluster 70.x | 64,5 cm | 64,5 - 72 cm |
cluster 80.x | 74,5 cm | 74,5 - 82 cm |
cluster 90.x | 84,5 cm | 84,5 - 92 cm |
cluster 100.x | 94,5 cm | 94,5 - 102 cm |
cluster 110.x | 104,5 cm | 104,5 - 112 cm |
cluster 120.x | 114,5 cm | 114,5 - 122 cm |
cluster 130.x | 124,5 cm | 124,5 - 132 cm |
cluster 140.x | 134,5 cm | 134,5 - 142 cm |
cluster 150.x | 144,5 cm | 144,5 - 152 cm |
cluster 160.x | 154,5 cm | 154,5 - 162 cm |
cluster 170.x | 164,5 cm | 164,5 - 172 cm |
cluster 180.x | 174,5 cm | 174,5 - 182 cm |
cluster 190.x | 184,5 cm | 184,5 - 192 cm |
cluster 200.x | 194,5 cm | 194,5 - 202 cm |
Support Legs
- Suitable for pool-type aquariums
- Due to the relatively large bending radius only the use of shorter lighting profiles is partly possible
- The lamp is positioned about 60 mm above the edge, on which the lamp is placed
- With non-slip rubber elements which guarantee stability and protect the glass edges
- The mounting bracket can be adjusted in width and adapt to the tank width
- Allows easy moving of the LED lamp
- Width: 10 cm
Profile | Profile length | Tank width |
---|---|---|
cluster 20.x | 17,5 cm | 27 - 39 cm |
cluster 30.x | 24,5 cm | 33 - 46 cm |
cluster 40.x | 34,5 cm | 43 - 56 cm |
cluster 50.x | 44,5 cm | 53 - 66 cm |
cluster 60.x | 54,5 cm | 63 - 76 cm |
cluster 70.x | 64,5 cm | 73 - 86 cm |
cluster 80.x | 74,5 cm | 83 - 96 cm |
cluster 90.x | 84,5 cm | 93 - 106 cm |
cluster 100.x | 94,5 cm | 103 - 116 cm |
cluster 110.x | 104,5 cm | 113 - 126 cm |
cluster 120.x | 114,5 cm | 123 - 136 cm |
cluster 130.x | 124,5 cm | 133 - 146 cm |
cluster 140.x | 134,5 cm | 143 - 156 cm |
cluster 150.x | 144,5 cm | 153 - 166 cm |
cluster 160.x | 154,5 cm | 163 - 176 cm |
cluster 170.x | 164,5 cm | 173 - 186 cm |
cluster 180.x | 174,5 cm | 183 - 196 cm |
cluster 190.x | 184,5 cm | 193 - 206 cm |
cluster 200.x | 194,5 cm | 203 - 216 cm |
Cable Suspension
- Suitable for pool-type aquariums
- High-quality cable suspension made from stainless steel
- Allows free suspension of an LED lamp over the aquarium
- The height can be adjusted easily without any tool
- The length of the wire cables is 2 metres
Cross Connector 200
- Suitable for pool-type aquariums
- High-quality aluminum bars to connect 2-3 lamps
- Incl. cable suspension made from stainless steel
- Allows free suspension of the LED Lamps on the aquarium
- The height can be adjusted easily without any tool
- The length of the wire cables is 2 metres
Universal-Adaptor
- Suitable for tanks with cover
- The fasteners can be adjusted to match the tank width
- Compact adaptor kit with universal applicability
- The rubber pads protect the glass edges and ensure a non-slip grip
Profile | Profile length | Tank width |
---|---|---|
cluster 20.x | 17,5 cm | 21 - 34 cm |
cluster 30.x | 24,5 cm | 28 - 41 cm |
cluster 40.x | 34,5 cm | 38 - 51 cm |
cluster 50.x | 44,5 cm | 48 - 61 cm |
cluster 60.x | 54,5 cm | 58 - 71 cm |
cluster 70.x | 64,5 cm | 68 - 81 cm |
cluster 80.x | 74,5 cm | 78 - 91 cm |
cluster 90.x | 84,5 cm | 88 - 101 cm |
cluster 100.x | 94,5 cm | 98 - 111 cm |
cluster 110.x | 104,5 cm | 108 - 121 cm |
cluster 120.x | 114,5 cm | 118 - 131 cm |
cluster 130.x | 124,5 cm | 128 - 141 cm |
cluster 140.x | 134,5 cm | 138 - 151 cm |
cluster 150.x | 144,5 cm | 148 - 161 cm |
cluster 160.x | 154,5 cm | 158 - 171 cm |
cluster 170.x | 164,5 cm | 168 - 181 cm |
cluster 180.x | 174,5 cm | 178 - 191 cm |
cluster 190.x | 184,5 cm | 188 - 201 cm |
cluster 200.x | 194,5 cm | 198 - 211 cm |
Insertion / Bolt On-Adaptor
- Suitable for tanks with cover
- Compact adaptor kit with universal applicability
- For hanging or standing use
- Provided with holes, which also permit screwing on suitable surfaces
- The fasteners can be adjusted to match the tank width
Profile | Profile length | Tank width |
---|---|---|
cluster 20.x | 17,5 cm | 21 - 34 cm |
cluster 30.x | 24,5 cm | 28 - 41 cm |
cluster 40.x | 34,5 cm | 38 - 51 cm |
cluster 50.x | 44,5 cm | 48 - 61 cm |
cluster 60.x | 54,5 cm | 58 - 71 cm |
cluster 70.x | 64,5 cm | 68 - 81 cm |
cluster 80.x | 74,5 cm | 78 - 91 cm |
cluster 90.x | 84,5 cm | 88 - 101 cm |
cluster 100.x | 94,5 cm | 98 - 111 cm |
cluster 110.x | 104,5 cm | 108 - 121 cm |
cluster 120.x | 114,5 cm | 118 - 131 cm |
cluster 130.x | 124,5 cm | 128 - 141 cm |
cluster 140.x | 134,5 cm | 138 - 151 cm |
cluster 150.x | 144,5 cm | 148 - 161 cm |
cluster 160.x | 154,5 cm | 158 - 171 cm |
cluster 170.x | 164,5 cm | 168 - 181 cm |
cluster 180.x | 174,5 cm | 178 - 191 cm |
cluster 190.x | 184,5 cm | 188 - 201 cm |
cluster 200.x | 194,5 cm | 198 - 211 cm |
T5-Adaptor
- To convert an existing lightbar with T5 lamps (16 mm diameter)
- The fasteners can be adjusted to match the socket distance
- The electrical supply of the lamps is not made through the sockets
- The distance between the tube's bracket-middle and the lamp's lower edge is 45 mm
- These adapters are not suitable for aquariums by JUWEL - For this purpose we have the appropriate adaptor profiles in assortment
Profile | Length | Power |
---|---|---|
cluster 50.x | 438 mm | 24 Watt |
cluster 60.x | 517 mm | 13 Watt |
cluster 70.x | 549 & 590 mm | 24 & 28 Watt |
cluster 80.x | 742 mm | 35 Watt |
cluster 90.x | 849 & 895 mm | 39 & 45 Watt |
cluster 110.x | 1047 mm | 54 Watt |
cluster 120.x | 1149 mm | 54 Watt |
cluster 130.x | 1200 mm | 54 Watt |
cluster 150.x | 1449 mm | 80 Watt |
The length corresponds to the fluorescent tube without the contact pins.
T8-Adaptor
- To convert an existing lightbar with mit T8 lamps (26 mm diameter)
- The fasteners can be adjusted to match the socket distance
- The electrical supply of the lamps is not made through the sockets
- The distance between the tube's bracket-middle and the lamp's lower edge is 45 mm
- These adapters are not suitable for aquariums by JUWEL - For this purpose we have the appropriate adaptor profiles in assortment
Profil | Length | Power |
---|---|---|
cluster 50.x | 438 mm | 15 Watt |
cluster 70.x | 590 mm | 18 Watt |
cluster 80.x | 742 mm | 25 Watt |
cluster 90.x | 895 mm | 30 Watt |
cluster 110.x | 1047 mm | 38 Watt |
cluster 130.x | 1200 mm | 36 Watt |
cluster 150.x | 1500 mm | 58 Watt |
The length corresponds to the fluorescent tube without the contact pins.
Magnetic Holder
- Allows mounting of the LED lamps on magnetic surfaces
- These magnetic elements replace the plastic thumbscrews of the head pieces
- Neodymium magnets with exceptional holding power
- Painted metal surfaces and special alloys possibly reduce the max. holding force of the magnets