Item question
We’re here for you!
Please enter your question and e-mail and we’ll contact you as soon as possible. It usually takes us up to 24 hours during business days to respond.
Thank you for your question!
Thank you, we’ll get in touch!
Close window
You already sent us a question.
Please wait a few minutes
Description
Matching the individuality, which the daytime LED lights provide, there are a number of different ways to install the lamp/s over your own tank. The adaptor or holder kits are exclusively made of high-quality materials such as an aluminum alloy with sea water resistance according to DIN 81249-1 and corrosion resistant stainless steel elements.
Practically a suitable adaptor or holder kit for every application can be found - both, pool-type tanks and tanks with a cover. Even upgrading an existing lightbar to LED lighting can be realized with little effort within a very short time.
Swing-Adaptor
- Suitable for pool-type aquariums
- Allows the use of the longest possible lighting profiles (profile width = tank width)
- The lamp is positioned about 60 mm above the edge, on which the lamp is placed
- Mounting bracket can be adjusted in width and adapt to the tank width
- Allows easy moving of the LED lamp
- Width: 14 cm
Profil | Profile length | Tank width |
---|---|---|
cluster10.x | 10,2 cm | 12 - 19,5 cm |
cluster20.x | 16,2 cm | 15 - 25,5 cm |
cluster30.x | 28,4 cm | 27,2 - 37,7 cm |
cluster40.x | 35,7 cm | 34,5 - 45 cm |
cluster50.x | 46,8 cm | 45,6 - 56,1 cm |
cluster60.x | 50,9 cm | 49,7 - 60,2 cm |
cluster70.x | 66,1 cm | 57,4 - 64,9 cm |
cluster80.x | 76,8 cm | 75,6 - 86,1 cm |
cluster90.x | 81,4 cm | 80,2 - 90,7 cm |
cluster100.x | 96,6 cm | 95,4 - 105,9 cm |
cluster110.x | 107,1 cm | 105,9 - 116,4 cm |
cluster120.x | 113,4 cm | 112,2 - 122,7 cm |
cluster130.x | 126,3 cm | 125,1 - 135,6 cm |
cluster140.x | 137,1 cm | 135,9 - 146,4 cm |
cluster150.x | 142,2 cm | 141 - 151,5 cm |
cluster160.x | 154,1 cm | 152,9 - 163,4 cm |
cluster170.x | 164,8 cm | 163,6 - 174,1 cm |
cluster180.x | 174,1 cm | 172,9 - 183,4 cm |
cluster190.x | 184,1 cm | 182,9 - 193,4 cm |
cluster200.x | 194,1 cm | 194,1 - 203,4 cm |
Support Legs
- Suitable for pool-type aquariums
- Due to the relatively large bending radius only the use of shorter lighting profiles is partly possible
- The lamp is positioned about 60 mm above the edge, on which the lamp is placed
- With non-slip rubber elements which guarantee stability and protect the glass edges
- The mounting bracket can be adjusted in width and adapt to the tank width
- Allows easy moving of the LED lamp
- Width: 14 cm
Profil | Profile length | Tank width |
---|---|---|
cluster10.x | 10,2 cm | 26,5 - 34,1 cm |
cluster20.x | 16,2 cm | 26,5 - 40,1 cm |
cluster30.x | 28,4 cm | 38 - 52,3 cm |
cluster40.x | 35,7 cm | 45,3 - 59,6 cm |
cluster50.x | 46,8 cm | 56,4 - 70,7 cm |
cluster60.x | 50,9 cm | 60,5 - 74,8 cm |
cluster70.x | 66,1 cm | 75,7 - 90 cm |
cluster80.x | 76,8 cm | 86,4 - 100,7 cm |
cluster90.x | 81,4 cm | 91 - 105,3 cm |
cluster100.x | 96,6 cm | 106,2 - 120,5 cm |
cluster110.x | 107,1 cm | 116,7 - 131 cm |
cluster120.x | 113,4 cm | 123 - 137,3 cm |
cluster130.x | 126,3 cm | 135,9 - 150,2 cm |
cluster140.x | 137,1 cm | 146,7 - 161 cm |
cluster150.x | 142,2 cm | 151,8 - 166,1 cm |
cluster160.x | 154,1 cm | 163,7 - 178 cm |
cluster170.x | 164,8 cm | 174,4 - 188,7 cm |
cluster180.x | 174,1 cm | 183,7 - 198 cm |
cluster190.x | 184,1 cm | 193,7 - 208 cm |
cluster200.x | 194,1 cm | 203,7 - 218 cm |
Cross Connector 200
- Suitable for pool-type aquariums
- High-quality aluminum bars to connect 2-3 lamps
- Incl. cable suspension made from stainless steel
- Allows free suspension of the LED Lamps on the aquarium
- The height can be adjusted easily without any tool
- The length of the wire cables is 2 metres
Universal-Adaptor
- Suitable for tanks with cover
- Compact adaptor kit with universal applicability
- The fasteners can be adjusted to match the tank width
- The rubber pads protect the glass edges and ensure a non-slip grip
Profil | Profile length | Tank width |
---|---|---|
cluster10.x | 10,2 cm | 22 - 29,5 cm |
cluster20.x | 16,2 cm | 22 - 35,5 cm |
cluster30.x | 28,4 cm | 31 - 47,7 cm |
cluster40.x | 35,7 cm | 38,5 - 55 cm |
cluster50.x | 46,8 cm | 49,4 - 66,1 cm |
cluster60.x | 50,9 cm | 53,5 - 70,2 cm |
cluster70.x | 66,1 cm | 68,7 - 85,4 cm |
cluster80.x | 76,8 cm | 79,4 - 96,1 cm |
cluster90.x | 81,4 cm | 84 - 100,7 cm |
cluster100.x | 96,6 cm | 99,2 - 115,9 cm |
cluster110.x | 107,1 cm | 109,7 - 126,4 cm |
cluster120.x | 113,4 cm | 116 - 132,7 cm |
cluster130.x | 126,3 cm | 128,9 - 145,6 cm |
cluster140.x | 137,1 cm | 139,7 - 156,4 cm |
cluster150.x | 142,2 cm | 144,8 - 161,5 cm |
cluster160.x | 154,1 cm | 156,7 - 173,4 cm |
cluster170.x | 164,8 cm | 167,4 - 184,1 cm |
cluster180.x | 174,1 cm | 176,7 - 193,4 cm |
cluster190.x | 184,1 cm | 186,7 - 203,4 cm |
cluster200.x | 194,1 cm | 196,7 - 213,4 cm |
Insertion / Bolt On-Adaptor
- Suitable for tanks with cover
- Compact adaptor kit with universal applicability
- For hanging or standing use
- Provided with holes, which also permit screwing on suitable surfaces
- The fasteners can be adjusted to match the tank width
Profil | Profile length | Tank width |
---|---|---|
cluster10.x | 10,2 cm | 22 - 29,5 cm |
cluster20.x | 16,2 cm | 22 - 35,5 cm |
cluster30.x | 28,4 cm | 31 - 47,7 cm |
cluster40.x | 35,7 cm | 38,3 - 55 cm |
cluster50.x | 46,8 cm | 49,4 - 66,1 cm |
cluster60.x | 50,9 cm | 53,5 - 70,2 cm |
cluster70.x | 66,1 cm | 68,7 - 85,4 cm |
cluster80.x | 76,8 cm | 79,4 - 96,1 cm |
cluster90.x | 81,4 cm | 84 - 100,7 cm |
cluster100.x | 96,6 cm | 99,2 - 115,9 cm |
cluster110.x | 107,1 cm | 109,7 - 126,4 cm |
cluster120.x | 113,4 cm | 116 - 132,7 cm |
cluster130.x | 126,3 cm | 128,9 - 145,6 cm |
cluster140.x | 137,1 cm | 139,7 - 156,4 cm |
cluster150.x | 142,2 cm | 144,8 - 161,5 cm |
cluster160.x | 154,1 cm | 156,7 - 173,4 cm |
cluster170.x | 164,8 cm | 167,4 - 184,1 cm |
cluster180.x | 174,1 cm | 176,7 - 193,4 cm |
cluster190.x | 184,1 cm | 186,7 - 203,4 cm |
cluster200.x | 194,1 cm | 196,7 - 213,4 cm |
T5-Adaptor
- To convert an existing lightbar with T5 lamps (16 mm diameter)
- The fasteners can be adjusted to match the socket distance
- The electrical supply of the lamps is not made through the sockets
- The distance between the tube's bracket-middle and the lamp's lower edge is 45 mm
Profil | Length | Power |
---|---|---|
cluster40.x | 438 mm | 24 Watt |
cluster60.x | 590 mm | 28 Watt |
cluster70.x | 742 mm | 35 Watt |
cluster90.x | 895 mm | 45 Watt |
cluster100.x | 1047 mm | 54 Watt |
cluster120.x | 1200 mm | 54 Watt |
The length corresponds to the fluorescent tube without the contact pins.
T8-Adaptor
- To convert an existing lightbar with T8 lamps (26 mm diameter)
- The fasteners can be adjusted to match the socket distance
- The electrical supply of the lamps is not made through the sockets
- The distance between the tube's bracket-middle and the lamp's lower edge is 45 mm
Profil | Length | Power |
---|---|---|
cluster40.x | 438 mm | 15 Watt |
cluster60.x | 590 mm | 18 Watt |
cluster70.x | 742 mm | 25 Watt |
cluster90.x | 895 mm | 30 Watt |
cluster100.x | 1047 mm | 38 Watt |
cluster120.x | 1200 mm | 36 Watt |
cluster150.x | 1500 mm | 58 Watt |
The length corresponds to the fluorescent tube without the contact pins.
Magnetic Holder
- Allows mounting of the LED lamps on magnetic surfaces
- These magnetic elements replace the plastic thumbscrews of the head pieces
- Neodymium magnets with exceptional holding power
- Possibly painted metal surfaces and / or special alloys reduce the max. Holding force of the magnets
Customer reviews
One review
5 Stars(1) | |
4 Stars(0) | |
3 Stars(0) | |
2 Stars(0) | |
1 Star(0) |

Idealer Problemlöser, variabel und einfach zu montieren! Für mich die optimale Montagehilfe für daytime-eco-Leisten in bestehende Abdeckungen namhafter Hersteller. TOP!